Height: 5’8″
Position: PG
Class: 2024
From: Dallas, TX
Accelerated Prep 2023/2024 Roster
Jacovey Campbell
Malachi Headrick
Height: 6’2″
Position: SG
Class: 2025
From: Denver, CO
Cherif Diallo
Height: 6’3″
Position: PG
Class: 2026
From: Dakar, Senegal
Ryan Mpouli
Height: 6’3″
Position: SG
Class: 2024
From: Seattle, WA
Mo Seye
Height: 6’5″
Position: SF
Class: 2025
From: Dakar, Senegal
Aliou Dioum
Height: 6’10”
Position: Sf PF
Class: 2026
From: Dakar, Senegal
Hunter Carter
Height: 6’5″
Position: PG
Class: 2025
From: Tacoma, WA
JERSEY # | PLAYER NAME | CLASS | HEIGHT | HOMETOWN | POSITION |
4 | Jacovey Campbell | 2024 | 5’8″ | Dallas, TX | PG |
3 | Hunter Carter | 2025 | 6’5” | Tacoma, WA | PG |
2 | Cherif Diallo | 2026 | 6’3” | Dakar, Senegal | PG |
23 | Ryan Mpouli | 2024 | 6’3” | Seattle, WA | SG |
15 | Mo Seye | 2025 | 6’5” | Dakar, Senegal | SF |
12 | Aliou Dioum | 2026 | 6’10” | Dakar, Senegal | Sf PF |
14 | Malachi Daniel Headrick | 2025 | 6’2” | Denver, CO | SG |
Head Coach Mike Haynes – Lear More
Accelerated Prep 2022/2023 Roster
JERSEY # | PLAYER NAME | CLASS | HEIGHT | PREVIOUS SCHOOL | QUALIFIER? |
0 | Mikey Lewis | 2024 | 6’3” | Denver, CO | Yes |
2 | Andre Bowles | 2024 | 6’4” | New York, NY | Yes |
4 | Djibril Yves Sambe | 2023 | 6’2” | France | Yes |
5 | Matthew Lee | 2024 | 6’1” | Denver, CO | Yes |
10 | Darrion Sutton | 2024 | 6’10” | St. Louis, MI | Yes |
11 | Marzouq Abdour-Razaaq | 2023 | 6’7” | Aurora, CO | Yes |
15 | Hunter Carter Davis | 2025 | 6’5” | Seattle, WA | Yes |
23 | Mohammed Seye | 2025 | 6’6” | Denver, CO | Yes |
30 | Tammer Brown | 2024 | 6’11” | Charlotte, NC | Yes |
31 | Kofi Asare | 2025 | 6’10” | Great Britain | Yes |
32 | Baye Fall | 2023 | 6’11” | Denver, CO | Yes |
35 | Assane Diop | 2023 | 6’11” | Denver, CO | Yes |
Head Coach Mike Haynes – Lear More